Download document
Do you need software?
In order to view downloaded PDF documents you will need Adobe Acrobat Reader installed on your computer.
| Title: | The National Surveys of NHS Patients: General Practice 1998 - Questionnaire |
|---|---|
| Overview: | The 1998 General Practice questionnaire covered a wide range of issues, including use of GP services, contacting the surgery, waiting times for an appointment and waiting at the surgery, choice of GP, patient-GP communication, patients' views of GPs and practice nurses in terms of knowledge, skills, courtesy, complaints and the quality and range of services such as out-of-hours care and hospital referrals to a specialist. A total of 100,000 postal questionnaires were posted in October 1998 and over 61,000 were returned completed (an adjusted response rate of 64%). |
| Abstract: | None specified |
| Category: | General Practice Survey 1998 |
| Location: | England |
| Trust Type: | Children's NSF |
| Survey Type: | General Practice GP |
| Author: | Picker Institute Europe, Social and Community Planning Research, University College London |
| Publisher: | Picker Institute Europe, Social and Community Planning Research, University College London |
