Download document
Do you need software?
In order to view downloaded PDF documents you will need Adobe Acrobat Reader installed on your computer.
| Title: | The National Surveys of NHS Patients: General Practice 1998 – Health Authority tables |
|---|---|
| Overview: | There are 29 tables, each containing several questions. At the top of each table are the aggregate results for the Health Authority clusers, followed by the results for each Health Authority, listed alphabetically within each cluster. |
| Abstract: | None specified |
| Category: | Published results - General Practice Survey 1998 |
| Location: | England |
| Trust Type: | Children's NSF |
| Survey Type: | General Practice GP |
| Author: | The National Centre for Social Research (formerly SCPR), Picker Institute Europe, Imperial College |
| Publisher: | Department of Health |
| Date Created: | June 1999 |
