Download document
Do you need software?
In order to view downloaded PDF documents you will need Adobe Acrobat Reader installed on your computer.
| Title: | The National Surveys of NHS Patients: General Practice 2002 - Survey results for PCTs |
|---|---|
| Overview: | In order to facilitate comparisons of the 2002 results with the previous 1998 survey, the 2002 results have been analysed in terms of 'problem scores'. This web page outlines the methodology and has a set of excel spreadsheets, which contain the problem scores for the PCTs within each Strategic Health Authority. |
| Abstract: | None specified |
| Category: | Published results - General Practice Survey 2002 |
| Location: | England |
| Trust Type: | Children's NSF |
| Survey Type: | General Practice GP |
| Author: | National Centre for Social Research |
| Publisher: | Department of Health |
| Date Published: | July 2003 |
