Download document
Do you need software?
In order to view downloaded PDF documents you will need Adobe Acrobat Reader installed on your computer.
| Title: | The National Surveys of NHS Patients: General Practice 1998 – Main Report |
|---|---|
| Overview: | The National Surveys of NHS Patients programme is designed to contribute to monitoring the performance of the NHS, as seen from the patients' perspective. The 1998 General Practice survey is the first in this series. It covered a range of issues, including access and waiting times, complaints, patient-GP communication, patients' views of GPs and practice nurses in terms of knowledge, skills, courtesy and of services such as out-of-hours care and hospital referrals. This is the main survey report, providing detailed national results, with tables and charts, plus full details of the survey design for the 1998 GP survey in England. |
| Abstract: | The National Surveys of NHS Patients programme consists of a series of surveys designed to contribute to monitoring the performance of the NHS, as seen from the patients' perspective. The 1998 General Practice survey is the first in this series. It covered a wide range of issues, including use of GP services, contacting the surgery, waiting times for an appointment and waiting at the surgery, choice of GP, patient-GP communication, patients' views of GPs and practice nurses in terms of knowledge, skills, courtesy, complaints and the quality and range of services such as out-of-hours care and hospital referrals to a specialist. The sample was drawn from the 1998 Electoral Registers and comprised 1000 electors within each of the 100 Health Authorities in England. A total of 100,000 postal questionnaires were posted in October 1998 and over 61,000 were returned completed (an adjusted response rate of 64%). This is the main survey report for the 1998 GP survey in England. It includes detailed analysis of the national results alongside tables, graphs and charts. Most of the results are presented at the national level, with some geographical comparisons between NHS Regional Offices (8) and health authorities (100) or comparisons between respondents (by age group, gender, ethnic group, economic activity, social class and self-assessed general health status). The report is organised into 11 chapters, comprising: Introduction; Characteristics of the sample; General health; Contact with GP surgery; The last visit made to the GP; Out-of-hours care; Practice nurses; Overall view of the surgery; Use of other health services; Hospital referrals; Survey methodology. Appendices include the documents sent to everyone in the sample (introductory letter, explanatory leaflet and the questionnaire). |
| Category: | Published results - General Practice Survey 1998 |
| Location: | England |
| Trust Type: | Children's NSF |
| Survey Type: | General Practice GP |
| Author: | Colin Airey, Stephen Bruster, Bob Erens, Sarah-Jane Lilley, Kevin Pickering, Laura Pitson |
| Publisher: | NHS Executive |
| Date Published: | January 1999 |
